Dining credit
Monthly
Each period: $10
Reset: Resets on the 1st of each calendar month
Enrollment required: Yes
Source for Amex Gold Dining credit (opens in new tab)
Add to Google Calendar (opens in new tab)
Last verified: 2026-11-02
Illustration, not the actual card
Statement credits and enrolled perks for the Amex Gold, taken from issuer pages we have on file. Tracker selections stay in your browser.
card Issuer: American Express. Annual fee: $325 (Source for Amex Gold annual fee (opens in new tab)) — Amex FAQ: 'The annual fee for the American Express® Gold Card is $325'.. Card last verified: 2026-11-02.
Monthly
Each period: $10
Reset: Resets on the 1st of each calendar month
Enrollment required: Yes
Source for Amex Gold Dining credit (opens in new tab)
Add to Google Calendar (opens in new tab)
Last verified: 2026-11-02
Monthly
Each period: $10
Reset: Resets on the 1st of each calendar month
Enrollment required: Yes
Source for Amex Gold Uber Cash (opens in new tab)
Add to Google Calendar (opens in new tab)
Last verified: 2026-11-02
Twice a year
Each period: $50
Reset: Resets Jan 1 and Jul 1
Enrollment required: Yes
Source for Amex Gold Resy credit (opens in new tab)
Add to Google Calendar (opens in new tab)
Last verified: 2026-11-02
Monthly
Each period: $7
Reset: Resets on the 1st of each calendar month
Enrollment required: Yes
Source for Amex Gold Dunkin' credit (opens in new tab)
Add to Google Calendar (opens in new tab)
Last verified: 2026-11-02
Maximum if every credit is fully used: $424 per year (sum of verified yearly maximums for monthly, quarterly, twice-a-year, and annual credits; no multiplying).
Inputs to this total:
Annual fee (verified): $325. Source for Amex Gold annual fee (opens in new tab).
Inputs to this fee figure:
Difference (yearly maximum credits minus fee): $99 (site-calculated from the sourced rows below).
Inputs to this difference:
This page lists statement credits and enrolled perks from public issuer materials in our card data file. It is not financial advice. Amounts we have not checked yet show as Not yet verified. We do not invent numbers.
Amex Membership Rewards partners from the issuer’s public list. Last verified: 2026-11-01. Source for Amex Membership Rewards partners (opens in new tab). See Amex Membership Rewards transfer partners.
| Partner | Partner type | Ratio | Notes | Source | Last verified |
|---|---|---|---|---|---|
| Aer Lingus AerClub | Not listed | 1:1 | Aer Lingus AerClub: loyaltyMinValue 1000, brandMinValue 1000 (ratio 1:1) | Source (opens in new tab) | 2026-11-02 |
| Aeromexico Rewards | Not listed | 1000:1600 | Aeromexico Rewards: loyaltyMinValue 1000, brandMinValue 1600 (ratio 5:8) | Source (opens in new tab) | 2026-11-02 |
| Air Canada Aeroplan | Airline | 1:1 | Air Canada Aeroplan: loyaltyMinValue 1000, brandMinValue 1000 (ratio 1:1) | Source (opens in new tab) | 2026-11-02 |
| Air France-KLM Flying Blue | Not listed | 1:1 | Air France-KLM Flying Blue: loyaltyMinValue 1000, brandMinValue 1000 (ratio 1:1) | Source (opens in new tab) | 2026-11-02 |
| ANA Mileage Club | Not listed | 1:1 | ANA Mileage Club: loyaltyMinValue 1000, brandMinValue 1000 (ratio 1:1) | Source (opens in new tab) | 2026-11-02 |
| Avianca LifeMiles | Not listed | 1:1 | avianca lifemiles: loyaltyMinValue 1000, brandMinValue 1000 (ratio 1:1) | Source (opens in new tab) | 2026-11-02 |
| British Airways Club | Not listed | 1:1 | The British Airways Club: loyaltyMinValue 1000, brandMinValue 1000 (ratio 1:1) | Source (opens in new tab) | 2026-11-02 |
| Cathay Pacific Asia Miles | Not listed | 1000:800 | Cathay Pacific: loyaltyMinValue 1000, brandMinValue 800 (ratio 5:4) | Source (opens in new tab) | 2026-11-02 |
| Choice Privileges | Not listed | 1:1 | Amex global transfer page confirms ratio 1:1 for Choice Privileges | Source (opens in new tab) | 2026-11-02 |
| Delta SkyMiles | Airline | 1:1 | Amex global transfer page confirms ratio 1:1 for Delta SkyMiles | Source (opens in new tab) | 2026-11-02 |
| Emirates Skywards | Not listed | 1000:800 | Amex global transfer page confirms ratio 1000:800 for Emirates Skywards | Source (opens in new tab) | 2026-11-02 |
| Hilton Honors | Hotel | 1000:2000 | Hilton Honors: loyaltyMinValue 1000, brandMinValue 2000 (ratio 1:2) | Source (opens in new tab) | 2026-11-02 |
| Iberia Club (Avios) | Not listed | 1:1 | Iberia Club: loyaltyMinValue 1000, brandMinValue 1000 (ratio 1:1) | Source (opens in new tab) | 2026-11-02 |
| JetBlue TrueBlue | Airline | 250:200 | Amex global transfer page confirms ratio 250:200 for JetBlue TrueBlue | Source (opens in new tab) | 2026-11-02 |
| Leading Hotels of the World Leaders Club | Not listed | 1000:250 | The Leading Hotels of the World Leaders Club: loyaltyMinValue 1000, brandMinValue 250 (ratio 4:1) | Source (opens in new tab) | 2026-11-02 |
| Marriott Bonvoy | Hotel | 1:1 | Amex global transfer page confirms ratio 1:1 for Marriott Bonvoy | Source (opens in new tab) | 2026-11-02 |
| Qantas Frequent Flyer | Not listed | 1:1 | Qantas Frequent Flyer: loyaltyMinValue 500, brandMinValue 500 (ratio 1:1) | Source (opens in new tab) | 2026-11-02 |
| Qatar Airways Privilege Club | Not listed | 1:1 | Qatar Airways Privilege Club: loyaltyMinValue 1000, brandMinValue 1000 (ratio 1:1) | Source (opens in new tab) | 2026-11-02 |
| Singapore Airlines KrisFlyer | Not listed | 1:1 | Singapore Airlines | KrisFlyer: loyaltyMinValue 1000, brandMinValue 1000 (ratio 1:1) | Source (opens in new tab) | 2026-11-02 |
| Virgin Atlantic Flying Club | Not listed | 1:1 | Virgin Atlantic Flying Club: loyaltyMinValue 1000, brandMinValue 1000 (ratio 1:1) | Source (opens in new tab) | 2026-11-02 |
One tap adds all of this card’s reminders. They update on their own if a credit changes. Built only for credits with a known calendar reset schedule. Some reminders say verify with issuer. Credits tied to your card anniversary or fee date need your card’s own date — we do not invent dates.